<
 
1108 plans matching your preferences  
 
Model Sqft. Bedrooms Stories Width x Depth Bedroom Option Pictures Comments

0171G 171 0 1 15'-6" x 11' None
0320G 320 0 1 20' x 16' N/A Gazebo
0346ZA 346 0 1 22'-4" x 15'-6" N/A Pool House
0427A 427 1 1 20'-6" x 20'-10" N/A
0437ZA 437 1 1 25' x 18' N/A Pool House.
0478ZA 478 0 2 27'-2" x 29'-4" None Garage with Game Room over the top.
0504ZA 504 0 1 25' x 25' N/A
0504ZB 504 0 1 31' x 25' See 0504ZA for a Different Elevation
0556ZA 556 0 1 64' x 24'
0661AA 680 1 1 54' x 24' N/A
0726ZA 730 1 2 35'-4" x 22' N/A Garage is Block Construction, Living area over garage is wood framed.
0730ZA 730 1 1 40'-4" x 25' None Guest House 23 sq. ft. Outside Storage/Utility Area
0747AA 781 2 1 30' x 26' N/A
0768WA 768 1 1 32' x 36' N/A
0768YA 768 1 1 32' x 24' N/A
0768Z 768 1 1 32' x 24' N/A Guest House
0780A 780 2 1 30' x 26' N/A
0784ZA 782 1 1 32' x 26' N/A 1 Bedroom Guest/Pool House
0792AC 792 2 1 46'-4" x 22'
0797ZB 797 1 1 35'-8" x 40'-4"
0809A 809 1 1 36' x 40' N/A
0862A 864 2 1 36' x 24' N/A Deck shown on rendering is optional.
0863A 872 3 2 36' x 24' N/A Call for Explanation on Square Footage (1736 Square foot of floor area, 1247 Living Area)
0864BA 861 2 1 36' x 24' N/A
0864Z 1342 2 2 24' x 40' N/A Please Call for explanation on Square footage. 1354 SQFT Floor Area. 864 SQFT Base Area
0865AA 865 3 2 36' x 24' N/A Please Call for Explanation on Square footage. 1699 Total Square Foot Floor Area
0872ZB 872 3 2 36' x 24' N/A Please call for explanation on Square Footage. First Floor 872 Square Foot Living Area Second Floor 828 Square Foot of Floor Area. Not all usable..
0888ZA 888 2 1 60' x 24'-8"
0900AA 900 2 1 24' x 39' N/A
0900Z 900 1 2 30' x 29' None
0910AB 910 2 1 35' x 26' None
0921YA 921 2 1 29' x 40'
0921ZA 921 3 1 35'-10" x 27'-4" None
0952AA 952 2 1 46' x 28' N/A
0960U 960 2 1 58' x 22'-4" N/A Nice for a Guest House
0960V 960 2 1 43' x 22'-4" N/A Guest Home
0962Z 960 1 1 43' x 22'-4" N/A
0967AA 973 3 1 35'-10" x 38'-8" N/A
0990ZS 990 1 1 60' x 33' N/A
0998AA 1018 3 1 52' x 24'-10" N/A
1000Y 1000 2 1 52'-3" x 24'-10" N/A
1000Z 1000 2 1 40'-3" x 24'-10" N/A
1008A 1008 2 1 48' x 32' N/A
1016Z 1016 2 1 24' x 43'-10" N/A
1016ZB 1016 2 1 24' x 43'-10" N/A
1025A 1026 3 1 63'-2" x 25' N/A
1028Z 1028 2 1 52' x 23' Office/Bedroom Guest House
1040Y 1040 3 1 40' x 26' N/A
1040Z 1040 3 1 40' x 46'-4" N/A
1046Y 1081 3 1 52' x 26' N/A Available with 2 car Garage Model 1046YB
1046YB 1081 3 1 60'-4" x 26' Available with 1 car Garage as model 1046Y
1047B 984 2 1 37' x 61'-4" N/A
1053ZA 1053 3 1 40' x 51'-2" N/A
1064ZA 1064 2 2 38' x 37' Guest House. Garage with living area above.
1068Z 1068 2 1 54' x 32' N/A
1069C 1097 3 1 54' x 28' N/A
1074Z 1074 2 1 72'-6" x 24'-4" N/A
1080Z 1080 2 1 40' x 27' N/A
1086ZA 1086 2 1 56' x 29'-6" N/A
1087ZA 1087 2 1 68'-5" x 25'-6"
108x31G 1136 0 1 108'-10" x 31' Garage with Game Room and Storage Space
1090AB 1148 3 1 56' x 29'-6" N/A
1091AC 1129 3 1 52' x 31' N/A
1091AW 1129 3 1 52' x 31' N/A
1097Y 1097 3 1 61'-8" x 43' N/A
1097Z 1097 3 1 61'-8" x 43' N/A
1099A 1079 2 1 35'-4" x 54' N/A
1102A 1102 3 1 41' x 44' N/A
1102C 1105 3 1 64'-4" x 25'-4" N/A
1110Z 1110 3 1 66'-2" x 25' N/A
1114ZA 1114 3 1 65' x 26'
1115ZA 1115 2 1 25'-4" x 44' N/A
1121ZA 1121 3 1 41' x 44' N/A
1133AA 1133 3 1 30' x 60'-4" Office Option
1135ZA 1135 3 1 51' x 46' N/A
1136Z 1136 2 1 62' x 25' N/A
1144A 1107 3 1 40' x 48' Office Option
1144ZA 1144 2 1 30' x 40' N/A
1148A 1157 3 1 56' x 29'-6" N/A
1148ZA 1142 3 1 46' x 29'-10" None
1150C 1150 2 1 38'-4" x 54'
1152YA 1152 2 2 48' x 29' N/A
1152ZA 1152 3 1 50' x 44'-6" N/A 1102sqft unfinished basement
1158A 1162 2 1 46' x 47'-7" N/A
1162YA 1162 3 1 42' x 50'
1162ZA 1162 2 1 36'-10" x 45'
1163Z 1163 2 1 40' x 52'-2" N/A
1168A 1143 2 2 28' x 29' None
1176Y 1176 3 1 42' x 28' N/A
1176Z 1176 3 1 30' x 55'
1179ZA 1179 3 1 52' x 28' N/A
1183BA 1183 3 1 30' x 61'-4" N/A
1183Z 1183 3 1 30' x 61'-4" Office Option
1183ZA 1183 3 1 30' x 61'
1184ZA 1185 3 1 52'-10" x 40'-11" Bed / Den Option Available in 4/12, 5/12, 6/12, and 8/12 roof pitch (8/12 Shown)
1184ZB 1184 2 1 52'-10" x 40'-11" Bedroom/Den
1184ZC 1184 3 1 52'-10" x 40'-11" Bed / Den Option
1189BB 1183 3 1 36'-6" x 65'-2" N/A N/A N/A
1189Z 1189 2 1 24' x 50' Office/ Bedroom
1191ZA 1193 3 1 48' x 48' N/A See 1196ZA for Basment Version
1193Y 1193 3 1 48' x 45'-4" N/A
1193Z 1193 2 2 45' x 26'-6" N/A Large Garage & Deck
1194Z 1194 3 1 61'-8" x 32' N/A
1196ZA 1196 3 1 48' x 60' See 1191ZA for version without Basement.
1214ZA 1214 3 1 52'-8" x 45' N/A
1218ZA 1218 2 2 45'-1" x 51'-6"
1232ZA 1232 3 1 64'-8" x 34' N/A
1240ZA 1240 4 1 35'-10" x 38'-8" N/A
1241Y 1241 3 1 47'-8" x 43' N/A 1201 SQFT Unfinished Basement
1241Z 1250 3 1 47'-8" x 43' N/A See 1241Y for Basement Plan Square footage is actually 1250
1245AA 1268 3 2 25' x 40' N/A
1246Z 1246 3 1 29' x 64' N/A
1250Z 1232 3 1 64'-8" x 34' N/A
1256YA 1249 3 1 45' x 49'-4" N/A
1256ZA 1256 3 1 50' x 40' N/A
1258B 1258 3 1 49'-1" x 52' N/A See Model 1330ZA for Basement Plan
1260Z 1259 2 2 46' x 26' N/A
1272ZA 1272 3 1 44' x 62'
1274Z 1274 3 1 46' x 44' N/A
1276A 1285 3 1 47'-6" x 47'-3" N/A
1276Z 1276 3 1 45' x 54' Split
1276ZS 1277 3 1 45'-1" x 54' N/A
1277ZA 1277 3 1 48' x 49'
1281ZA 1281 3 1 40' x 62'
1288S 1256 3 1 62' x 34'-8" None
1291ZA 1291 3 1 52' x 24'-10"
1292Z 1292 3 1 71' x 27' N/A
1293Y 1293 3 1 69'-4" x 28'-2" Office/Bedroom
1293Z 1293 3 1 55'-4" x 32'-10" Bed / Den Option Has a 25' x 10' covered patio in rear.
1295ZA 1295 2 1 42'-6" x 55'-6"
1296YA 1296 3 1 52'-10" x 31'-10" Den Option
1296Z 1276 3 1 62' x 35' Office/Bedroom
1297YA 1298 2 1 52'-3" x 24'-10" N/A
1297Z 1297 3 1 35' x 60' N/A
1299A 1299 4 1 47' x 48'-4" Office/Bedroom Option See 1377Y for basement model
1303Z 1303 3 1 30' x 72' Den
1304ZA 1304 2 1 73'-8" x 49' N/A
1310Z 1310 3 1 48' x 40' N/A
1312ZA 1312 3 2 40'-5" x 54'-2" This plan has lots of extra storage rooms and a unique design to go with it.
1314Z 1314 3 1 49'-10" x 48' N/A
1316ZA 1316 2 1 30' x 72' N/A Zero Clearance Design
1321ZA 1321 0 1 50' x 36' 140 SQFT of Storage
1322ZA 1298 2 1 52'-3" x 24'-10" N/A
1325ZA 1325 4 1 50' x 49' N/A
1326Y 1396 3 1 67'-4" x 35' N/A
1326Z 1326 2 1 33' x 65'-11" N/A
1330ZA 1330 3 1 49'-1" x 56' N/A Basement Model of the 1258B Plan.
1334ZA 1334 2 1 75'-8" x 35'-10" N/A
1335Z 1335 3 2 24' x 44' None
1339ZA 1339 3 1 66'-10" x 34' N/A
1340ZA 1390 3 1 40' x 37' N/A Large utility/ Craft Room Similar Basement Version Available Ask for 06016
1343ZA 1349 2 2 20'-8" x 44' N/A
1345YA 1345 3 1 52' x 46' N/A
1345Z 1345 3 1 52' x 47' N/A 354 Sq. Ft. Carport
1350ZA 1350 3 1 41' x 60'
1360Z 1360 3 1 52' x 43' N/A
1364Z 1364 3 1 64'-4" x 31' N/A
1368Z 1368 3 1 68'-4" x 36' N/A
1377Y 1377 4 1 47' x 52' Office/Bedroom Option 1287 SQFT Unfinished Basement
1389A 1379 3